0800 00 3463

travel@finetravel.co.nz

Royal Princess, 22 Night Japan & Voyage of the Glaciers Grand Adventure ex Yokohama, Japan to Vancouver, BC. Canada

Cruise Royal Princess, 22 Night Japan & Voyage of the Glaciers Grand Adventure ex Yokohama, Japan to Vancouver, BC. Canada
Cruise Line Princess Cruises
Ship Royal Princess
Destination World Cruises & Sectors
Brief Description 22 Night Cruise sailing from Yokohama, Japan onboard Royal Princess
Type of Cruise Contemporary
Departure Date 27 Apr 2024
Cruise Description Royal Princess, 22 Night Japan & Voyage of the Glaciers Grand Adventure ex Yokohama, Japan to Vancouver, BC. Canada
Sailing Dates
27 Apr 2024
Category Single Twin Triple Quad
IF - Inside NZD6,060 NZD4,933 NZD4,627 NZD4,474
IE - Inside NZD6,293 NZD5,100 NZD4,739 NZD4,558
ID - Inside NZD6,534 NZD5,273 NZD4,854 NZD4,644
BW - Balcony NZD8,666 NZD5,392 NZD5,165 NZD5,051
IC - Inside NZD6,852 NZD5,500 NZD5,005 NZD4,758
DW - Balcony NZD9,031 NZD5,574 NZD5,286 NZD5,142
IB - Inside NZD7,170 NZD5,726 NZD5,156 NZD4,871
BF - Balcony NZD9,817 NZD5,967 NZD5,548 NZD5,338
IA - Inside NZD7,566 NZD6,009 NZD5,345 NZD5,012
BE - Balcony NZD9,996 NZD6,056 NZD5,607 NZD5,383
BD - Balcony NZD10,149 NZD6,133 NZD5,659 NZD5,421
DF - Balcony NZD10,259 NZD6,188 NZD5,695 NZD5,449
BC - Balcony NZD10,306 NZD6,212 NZD5,711 NZD5,461
DE - Balcony NZD10,344 NZD6,231 NZD5,724 NZD5,470
BB - Balcony NZD10,463 NZD6,291 NZD5,764 NZD5,500
DD - Balcony NZD10,498 NZD6,307 NZD5,775 NZD5,508
BA - Balcony NZD10,616 NZD6,368 NZD5,815 NZD5,539
DC - Balcony NZD10,644 NZD6,381 NZD5,824 NZD5,545
DB - Balcony NZD10,876 NZD6,496 NZD5,901 NZD5,603
D4 - Balcony NZD10,961 NZD6,539 NZD5,929 NZD5,624
DA - Balcony NZD11,029 NZD6,573 NZD5,952 NZD5,641
MF - Suite NZD11,489 NZD6,803 NZD6,105 NZD5,756
ME - Suite NZD11,865 NZD6,991 NZD6,231 NZD5,850
MC - Suite NZD12,274 NZD7,196 NZD6,367 NZD5,953
MB - Suite NZD12,632 NZD7,375 NZD6,487 NZD6,042
MA - Suite NZD12,987 NZD7,552 NZD6,605 NZD6,131
M6 - Suite NZD14,487 NZD8,302 NZD7,105 NZD6,506
S5 - Suite NZD25,811 NZD13,964 NZD11,330 NZD10,013
S4 - Suite NZD26,494 NZD14,305 NZD11,557 NZD10,183
S3 - Suite NZD28,540 NZD15,328 NZD12,239 NZD10,695
Cruise Itinerary
Date Port Arrive Depart
27 Apr 2024 Yokohama, Japan 4:00 PM
28 Apr 2024 At Sea    
29 Apr 2024 Miyako, Japan 8:00 AM 6:00 PM
30 Apr 2024 Aomori, Japan 8:00 AM 10:00 PM
1 May 2024 Hakodate, Japan 8:00 AM 10:00 PM
2 May 2024 Muroran, Japan 7:00 AM 7:00 PM
3 May 2024 Kushiro, Japan 8:00 AM 6:00 PM
4 May 2024 At Sea    
5 May 2024 At Sea    
6 May 2024 Date Line Crossing 12:00 PM 1:00 PM
7 May 2024 At Sea    
8 May 2024 At Sea    
9 May 2024 At Sea    
10 May 2024 At Sea    
11 May 2024 Whittier, Alaska 12:30 AM 8:30 PM
12 May 2024 Hubbard Glacier, Alaska 3:00 PM 8:00 PM
13 May 2024 Glacier Bay, Alaska 9:15 AM 7:30 PM
14 May 2024 Sitka, Alaska 7:00 AM 6:00 PM
15 May 2024 Juneau, Alaska 8:00 AM 6:00 PM
16 May 2024 At Sea    
17 May 2024 Vancouver, BC. Canada 11:00 PM
18 May 2024 Vancouver, BC. Canada 6:00 AM
All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice.

* Unless otherwise noted all pricing is on a per person twin share basis. All prices based on cash payment - credit card fees may apply. Cruise deposit, amendment and cancellation conditions apply. Special conditions may apply - please ask for full details at time of enquiry. All passports, vaccinations and visas are the responsibility of the travelling guest to secure prior to departure from Australia. Any pricing not in Australian Dollars will be converted on the day of payment into the relevant currency based on our daily rate of exchange. Please note that many of the prices shown on this website are not shown in real time. Whilst we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. All pricing and offers are subject to availability at time of booking. Whilst all information is correct at the time of publication, offers are subject to change. We reserve the right to correct errors without penalty. Please submit any data errors/omissions you may notice on this site.

Unless otherwise expressly noted, all materials, including images, illustrations, designs, icons, and photographs appearing anywhere on this website are protected by worldwide copyright laws and treaty provisions. The copyright on such materials is held by the original creator of the materials. None of the materials may be copied, reproduced, displayed, modified, published, uploaded, posted, transmitted or distributed in whole or in part in any form or by any means other than as provided by Cruise Factory and The Small Ship Collective to its clients, or with the prior written permission of Cruise Factory and Cruise Traveller. All rights not expressly granted in these Terms are reserved. Any unauthorised use of the materials appearing on this website may violate copyright, trademark and other applicable laws and could result in criminal or civil penalties.