0800 00 3463

travel@finetravel.co.nz

Sky Princess, 21 Night Norwegian Fjords, Denmark & Sweden ex Southampton, England Return

Cruise Sky Princess, 21 Night Norwegian Fjords, Denmark & Sweden ex Southampton, England Return
Cruise Line Princess Cruises
Ship Sky Princess
Destination EU Scandinavia & Baltic
Brief Description 21 Night Cruise sailing from Southampton, England onboard Sky Princess
Type of Cruise Contemporary
Departure Date 19 Jul 2025
Cruise Description Sky Princess, 21 Night Norwegian Fjords, Denmark & Sweden ex Southampton, England Return
Sailing Dates
19 Jul 2025
Category Single Twin Triple Quad
IF - Inside NZD11,056 NZD6,560 NZD5,330 NZD4,714
IE - Inside NZD11,161 NZD6,612 NZD5,364 NZD4,740
ID - Inside NZD11,300 NZD6,682 NZD5,411 NZD4,775
IC - Inside NZD11,425 NZD6,744 NZD5,452 NZD4,806
IB - Inside NZD11,549 NZD6,806 NZD5,494 NZD4,837
IA - Inside NZD11,672 NZD6,868 NZD5,535 NZD4,868
O6 - Outside NZD13,347 NZD7,814 NZD6,514 NZD5,864
BW - Balcony NZD13,687 NZD7,875 NZD6,555 NZD5,894
DW - Balcony NZD14,046 NZD8,054 NZD6,674 NZD5,984
BF - Balcony NZD14,422 NZD8,243 NZD6,800 NZD6,078
BE - Balcony NZD14,635 NZD8,349 NZD6,871 NZD6,131
BD - Balcony NZD14,879 NZD8,471 NZD6,952 NZD6,192
BC - Balcony NZD15,108 NZD8,586 NZD7,029 NZD6,250
DF - Balcony NZD15,108 NZD8,586 NZD7,029 NZD6,250
DE - Balcony NZD15,352 NZD8,708 NZD7,110 NZD6,311
BB - Balcony NZD15,352 NZD8,708 NZD7,110 NZD6,311
BA - Balcony NZD15,581 NZD8,822 NZD7,186 NZD6,368
DC - Balcony NZD15,828 NZD8,945 NZD7,268 NZD6,429
DB - Balcony NZD16,056 NZD9,060 NZD7,345 NZD6,487
D4 - Balcony NZD16,546 NZD9,304 NZD7,507 NZD6,609
MF - Suite NZD17,370 NZD9,717 NZD8,138 NZD7,349
ME - Suite NZD17,755 NZD9,909 NZD8,266 NZD7,445
MC - Suite NZD18,507 NZD10,285 NZD8,517 NZD7,633
MB - Suite NZD18,894 NZD10,479 NZD8,646 NZD7,730
MA - Suite NZD19,262 NZD10,663 NZD8,769 NZD7,822
M6 - Suite NZD22,302 NZD12,311 NZD9,868 NZD8,646
S5 - Suite NZD28,418 NZD15,241 NZD12,591 NZD11,266
S6 - Suite NZD28,493 NZD15,393 NZD12,692 NZD11,342
S4 - Suite NZD28,876 NZD15,470 NZD12,744 NZD11,380
S3 - Suite NZD30,411 NZD16,237 NZD13,255 NZD11,764
Cruise Itinerary
Date Port Arrive Depart
19 Jul 2025 Southampton, England 4:00 PM
20 Jul 2025 At Sea    
21 Jul 2025 Skagen, Denmark 9:00 AM 6:00 PM
22 Jul 2025 Copenhagen, Denmark 7:00 AM 5:00 PM
23 Jul 2025 Berlin (Warnemunde) 8:00 AM 10:00 PM
24 Jul 2025 At Sea    
25 Jul 2025 Stockholm Sweden 8:00 AM
26 Jul 2025 Stockholm Sweden 2:00 PM
27 Jul 2025 Helsinki, Finland 8:00 AM 6:00 PM
28 Jul 2025 Tallinn, Estonia 7:00 AM 5:00 PM
29 Jul 2025 Visby Sweden 8:00 AM 6:00 PM
30 Jul 2025 At Sea    
31 Jul 2025 Kristiansund, Norway 8:00 AM 6:00 PM
1 Aug 2025 At Sea    
2 Aug 2025 Southampton, England 7:00 AM 4:00 PM
3 Aug 2025 At Sea    
4 Aug 2025 Haugesund,Norway 9:00 AM 5:00 PM
5 Aug 2025 Skjolden, Norway 8:00 AM 4:00 PM
6 Aug 2025 Olden, Norway 9:00 AM 5:00 PM
7 Aug 2025 Stavanger, Norway 10:00 AM 6:00 PM
8 Aug 2025 At Sea    
9 Aug 2025 Southampton, England 7:00 AM
All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice.

* Unless otherwise noted all pricing is on a per person twin share basis. All prices based on cash payment - credit card fees may apply. Cruise deposit, amendment and cancellation conditions apply. Special conditions may apply - please ask for full details at time of enquiry. All passports, vaccinations and visas are the responsibility of the travelling guest to secure prior to departure from Australia. Any pricing not in Australian Dollars will be converted on the day of payment into the relevant currency based on our daily rate of exchange. Please note that many of the prices shown on this website are not shown in real time. Whilst we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. All pricing and offers are subject to availability at time of booking. Whilst all information is correct at the time of publication, offers are subject to change. We reserve the right to correct errors without penalty. Please submit any data errors/omissions you may notice on this site.

Unless otherwise expressly noted, all materials, including images, illustrations, designs, icons, and photographs appearing anywhere on this website are protected by worldwide copyright laws and treaty provisions. The copyright on such materials is held by the original creator of the materials. None of the materials may be copied, reproduced, displayed, modified, published, uploaded, posted, transmitted or distributed in whole or in part in any form or by any means other than as provided by Cruise Factory and The Small Ship Collective to its clients, or with the prior written permission of Cruise Factory and Cruise Traveller. All rights not expressly granted in these Terms are reserved. Any unauthorised use of the materials appearing on this website may violate copyright, trademark and other applicable laws and could result in criminal or civil penalties.