0800 00 3463

travel@finetravel.co.nz

Sky Princess, 21 Night Norwegian Fjords, Denmark & Sweden ex Southampton, England Return

Cruise Sky Princess, 21 Night Norwegian Fjords, Denmark & Sweden ex Southampton, England Return
Cruise Line Princess Cruises
Ship Sky Princess
Destination EU Scandinavia & Baltic
Brief Description 21 Night Cruise sailing from Southampton, England onboard Sky Princess
Type of Cruise Contemporary
Departure Date 12 Jul 2025
Cruise Description Sky Princess, 21 Night Norwegian Fjords, Denmark & Sweden ex Southampton, England Return
Sailing Dates
12 Jul 2025
Category Single Twin Triple Quad
IF - Inside NZD10,615 NZD6,340 NZD5,183 NZD4,604
IE - Inside NZD10,732 NZD6,398 NZD5,222 NZD4,633
ID - Inside NZD10,846 NZD6,455 NZD5,260 NZD4,662
IC - Inside NZD10,963 NZD6,513 NZD5,298 NZD4,691
IB - Inside NZD11,110 NZD6,587 NZD5,348 NZD4,728
IA - Inside NZD11,209 NZD6,637 NZD5,381 NZD4,753
BW - Balcony NZD13,291 NZD7,677 NZD6,423 NZD5,795
DW - Balcony NZD13,640 NZD7,852 NZD6,539 NZD5,883
O6 - Outside NZD14,003 NZD8,034 NZD6,661 NZD5,974
BF - Balcony NZD14,003 NZD8,034 NZD6,661 NZD5,974
BE - Balcony NZD14,210 NZD8,137 NZD6,729 NZD6,025
BD - Balcony NZD14,446 NZD8,255 NZD6,808 NZD6,084
BC - Balcony NZD14,668 NZD8,366 NZD6,882 NZD6,140
DF - Balcony NZD14,668 NZD8,366 NZD6,882 NZD6,140
DA - Balcony NZD14,565 NZD8,455 NZD6,941 NZD6,184
DE - Balcony NZD14,905 NZD8,485 NZD6,961 NZD6,199
BB - Balcony NZD14,905 NZD8,485 NZD6,961 NZD6,199
BA - Balcony NZD15,128 NZD8,596 NZD7,035 NZD6,255
DC - Balcony NZD15,365 NZD8,714 NZD7,114 NZD6,314
DB - Balcony NZD15,587 NZD8,826 NZD7,189 NZD6,370
D4 - Balcony NZD16,060 NZD9,062 NZD7,346 NZD6,488
MF - Suite NZD17,369 NZD9,717 NZD8,204 NZD7,448
ME - Suite NZD17,735 NZD9,899 NZD8,326 NZD7,539
MC - Suite NZD18,498 NZD10,281 NZD8,580 NZD7,730
MB - Suite NZD18,864 NZD10,463 NZD8,702 NZD7,821
M6 - Suite NZD21,737 NZD12,068 NZD9,772 NZD8,623
M1 - Suite NZD22,446 NZD12,427 NZD10,011 NZD8,803
S6 - Suite NZD27,885 NZD14,975 NZD12,414 NZD11,133
S5 - Suite NZD28,539 NZD15,452 NZD12,732 NZD11,371
S4 - Suite NZD28,985 NZD15,675 NZD12,880 NZD11,483
S3 - Suite NZD30,535 NZD16,451 NZD13,398 NZD11,871
Cruise Itinerary
Date Port Arrive Depart
12 Jul 2025 Southampton, England 4:00 PM
13 Jul 2025 At Sea    
14 Jul 2025 Haugesund,Norway 9:00 AM 5:00 PM
15 Jul 2025 Skjolden, Norway 8:00 AM 4:00 PM
16 Jul 2025 Olden, Norway 9:00 AM 5:00 PM
17 Jul 2025 Stavanger, Norway 10:00 AM 6:00 PM
18 Jul 2025 At Sea    
19 Jul 2025 Southampton, England 7:00 AM 4:00 PM
20 Jul 2025 At Sea    
21 Jul 2025 Skagen, Denmark 9:00 AM 6:00 PM
22 Jul 2025 Copenhagen, Denmark 7:00 AM 5:00 PM
23 Jul 2025 Berlin (Warnemunde) 8:00 AM 10:00 PM
24 Jul 2025 At Sea    
25 Jul 2025 Stockholm Sweden 8:00 AM
26 Jul 2025 Stockholm Sweden 2:00 PM
27 Jul 2025 Helsinki, Finland 8:00 AM 6:00 PM
28 Jul 2025 Tallinn, Estonia 7:00 AM 5:00 PM
29 Jul 2025 Visby Sweden 8:00 AM 6:00 PM
30 Jul 2025 At Sea    
31 Jul 2025 Kristiansund, Norway 8:00 AM 6:00 PM
1 Aug 2025 At Sea    
2 Aug 2025 Southampton, England 7:00 AM
All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice.

* Unless otherwise noted all pricing is on a per person twin share basis. All prices based on cash payment - credit card fees may apply. Cruise deposit, amendment and cancellation conditions apply. Special conditions may apply - please ask for full details at time of enquiry. All passports, vaccinations and visas are the responsibility of the travelling guest to secure prior to departure from Australia. Any pricing not in Australian Dollars will be converted on the day of payment into the relevant currency based on our daily rate of exchange. Please note that many of the prices shown on this website are not shown in real time. Whilst we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. All pricing and offers are subject to availability at time of booking. Whilst all information is correct at the time of publication, offers are subject to change. We reserve the right to correct errors without penalty. Please submit any data errors/omissions you may notice on this site.

Unless otherwise expressly noted, all materials, including images, illustrations, designs, icons, and photographs appearing anywhere on this website are protected by worldwide copyright laws and treaty provisions. The copyright on such materials is held by the original creator of the materials. None of the materials may be copied, reproduced, displayed, modified, published, uploaded, posted, transmitted or distributed in whole or in part in any form or by any means other than as provided by Cruise Factory and The Small Ship Collective to its clients, or with the prior written permission of Cruise Factory and Cruise Traveller. All rights not expressly granted in these Terms are reserved. Any unauthorised use of the materials appearing on this website may violate copyright, trademark and other applicable laws and could result in criminal or civil penalties.